NEC REPUBLIC OF KOREA NATIONAL ELECTION COMMISSION

Serach

Turnout

HOME Elections Elections for Public Office Turnout

Turnout of Presidential ElectionTurnout of National Assembly ElectionsPolitical Fundraising Association

Turnout of Presidential Election

Presidential Election
Presidential Election
Number Date Turnout Rate
1 1948. 07. 20 Indirect vote
2 1952. 08. 05 88.1%
3 1956. 05. 15 94.4%
4 1960. 03. 15 97.0%
1960. 08. 12 Indirect vote
5 1963. 10. 15 85.0%
6 1967. 05. 03 83.6%
7 1971. 04. 27 79.8%
8 1972. 12. 23 Indirect vote
9 1978. 07. 06 Indirect vote
10 1979. 12. 06 Indirect vote
11 1980. 08. 27 Indirect vote
12 1981. 02. 25 Indirect vote
13 1987. 12. 16 89.2%
14 1992. 12. 18 81.9%
15 1997. 12. 18 80.7%
16 2002. 12. 19 70.8%
17 2007. 12. 19 63.00%
18 2012. 12. 19 75.8%

This graph depicts the above table presenting turnout of presidential elections. According to the graph, the voting rate has been declined consistently since 1987.